| TIME | ACTIVITY | LOCATION | DURATION |
|---|---|---|---|
| ongoing; afternoon/evening | Delegates travel to Kitchener, check-in at hotel, sign-in registration table | The Holiday Inn Fairview Kitchener |
ongoing |
| 1600& 1700 (TBC) | Bus Shuttle delegates to the college | TRAVEL | |
| 1600+ | Sign-in at registration table, pick-up delegate bags | Doon Campus Conestoga College |
ongoing |
| 1630-1730 | Casual Dinner | Sanctuary Conestoga College |
1 hour |
| 1730-1900 | Award-Winning Chapter Presentations | Sanctuary Conestoga College |
1 hour 30mins |
| 1900-2000 | Plenary Speaker (TBA) | Conestoga College | 1 hour |
| 2000 | Pubs open, Social Evening | Sanctuary Conestoga College |
|
| 2300, 2400 (TBC) | Buses shuttle delegates back to hotel | TRAVEL |
| TIME | ACTIVITY | LOCATION | DURATION |
|---|---|---|---|
| 0700-0800 | Continential Breakfast | The Holiday Inn | 1 hour |
| 0800-0810 | Welcome and Introductions hosted by: Lisa Heil, WIHSC Representative | The Holiday Inn | 10 minutes |
| 0810-0840 | Welcome Address TBA |
The Holiday Inn | 30 minutes |
| 0840-0850 | Welcome Address Dr. John Tibbets President Conestoga College | The Holiday Inn | 10 minutes |
| 0850-0930 | Welcome from CIHC and NaHSSA Rita Karakas, CIHC President Andrea Guidolin, NaHSSA President |
The Holiday Inn | 40 minutes |
| 0930-0945 | A word from our Platinum Sponsor Lisa Heil, WIHSC Rep and Conference Host |
The Holiday Inn | 15 minutes |
| 0945-1000 | Morning Coffee and Snack Break | The Holiday Inn | 15 minutes |
| 1000-1130 | Keynote Speaker TBA |
The Holiday Inn | 1 hour 30 minutes |
| 1130-1140 | Closing Remarks instructions for the bus |
The Holiday Inn | 10 minutes |
| 1140-1210 | Travel to Conestoga College (CC) | TRAVEL | 30 minutes |
| 1210-1300 | Chartwell's Lunch Posters on Display | Blue Room (CC) | 50 minutes |
| 1300-1630 | Break-Out Sessions (details to come) | F-Wing (CC) | 3 hours 30mins |
| 1630-1645 | Break | F-Wing/ Blue Room (CC) | 15 minutes |
| 1645-1745 | Plenary Speaker TBA | Blue Room (CC) | 1 hour |
| 1745-1800 | Sponsor Presentation Closing Remarks: Lisa Heil Gala Dinner Instructions |
Blue Room (CC) | 15 minutes |
| 1800-1820 | Buses from Conestoga College to The Holiday Inn | TRAVEL | 20 minutes |
| 1820-1900 | Personal Time | The Holiday Inn | 40 minutes |
| 1900 | Gala Dinner | Ballroom opens for Cocktails | |
| 2000 | Gala Dinner Award Presentations | The Holiday Inn |
| TIME | ACTIVITY | LOCATION | DURATION |
|---|---|---|---|
| 0730-0830 | Continential Breakfast | The Holiday Inn | 1 hour |
| 0830-0840 | Welcoming Remarks Sponsor Presentation | The Holiday Inn | 10 minutes |
| 0840-0950 | Plenary Speaker TBA | The Holiday Inn | 70 minutes |
| 0950-1015 | Delegates to check out of hotel if necessary Buses shuttle to Conestoga College | TRAVEL | 25 minutes |
| 1015-1145 | Health Care Team Challenge (HCTC) Part 1 | Blue Room (CC) | 1 hour 30mins |
| 1145-1215 | Working Box Lunch Prepared by Conestoga Culinary Students | Blue Room (CC) | 30 minutes |
| 1215-1430 | HCTC- Part II and Part III | Blue Room (CC) | |
| 1430-1500 | Final Closing Remarks (Conference Host) | Blue Room (CC) | 30 minutes |
| 1500 | Bus shuttle to Hotel For Delegates not attending Annual General Meeting (AGM) | Blue Room/ TRAVEL | |
| 1500-1600 | Annual General Meeting (AGM) & Executive Elections | Blue Room (CC) |

